Publications Archive Results
Year Reference
1964 Australian Natural History Volume 14 Issue 09. Australian Natural History 14 9 36.
1965 Australian Natural History Volume 15 Issue 02. Australian Natural History 15 2 36.
1966 Australian Natural History Volume 15 Issue 05. Australian Natural History 15 5 36.
1969 Australian Natural History Volume 16 Issue 08: Captain Cook Issue. Australian Natural History 16 8 52.
1970 Australian Natural History Volume 16 Issue 09. Australian Natural History 16 9 36.
1970 Australian Natural History Volume 16 Issue 11. Australian Natural History 16 11 36.
1971 Australian Natural History Volume 17 Issue 02. Australian Natural History 17 2 36.
1971 Australian Natural History Volume 17 Issue 04. Australian Natural History 17 4 56.
1972 Australian Natural History Volume 17 Issue 06. Australian Natural History 17 6 36.
1973 Australian Natural History Volume 17 Issue 11. Australian Natural History 17 11 36.
1974 Australian Natural History Volume 18 Issue 04. Australian Natural History 18 4 36.
1975 Australian Natural History Volume 18 Issue 05. Australian Natural History 18 5 40.
1975 Australian Natural History Volume 18 Issue 07. Australian Natural History 18 7 48.
1975 Australian Natural History Volume 18 Issue 08. Australian Natural History 18 8 40.
1976 Australian Natural History Volume 18 Issue 09. Australian Natural History 18 9 40.
1977 Australian Natural History Volume 19 Issue 01. Australian Natural History 19 1 40.
1978 Australian Natural History Volume 19 Issue 05. Australian Natural History 19 5 40.
1979 Australian Natural History Volume 19 Issue 10. Australian Natural History 19 10 36.
1979 Australian Natural History Volume 19 Issue 11. Special Issue - Energy. Australian Natural History 19 11 38.
1979 Australian Natural History Volume 19 Issue 12. Australian Natural History 19 12 40.
1980 Australian Natural History Volume 20 Issue 04. Australian Natural History 20 4 36.
1981 Australian Natural History Volume 20 Issue 05. Australian Natural History 20 5 36.
1981 Australian Natural History Volume 20 Issue 08. Australian Natural History 20 8 44.
1982 Australian Natural History Volume 20 Issue 09. Australian Natural History 20 9 44.
1982 Australian Natural History Volume 20 Issue 12: Sharks - Cicadas - Cyclones - Possums. Australian Natural History 20 12 44.
1983 Australian Natural History Volume 21 Issue 02. Australian Natural History 21 2 44.
1983 Australian Natural History Volume 21 Issue 03. Australian Natural History 21 3 44.
1984 Australian Natural History Volume 21 Issue 05. Australian Natural History 21 5 52.
1984 Australian Natural History Volume 21 Issue 06. Australian Natural History 21 6 52.
None Australian Natural History Volume 21 Issue 07. Australian Natural History 21 7 52.
1985 Australian Natural History Volume 21 Issue 09. Australian Natural History 21 9 52.
1985 Australian Natural History Volume 21 Issue 10. Australian Natural History 21 10 52.
1986 Australian Natural History Volume 21 Issue 12. Australian Natural History 21 12 50.
1987 Australian Natural History Volume 22 Issue 05. Australian Natural History 22 5 52.
1989 Australian Natural History Volume 22 Issue 12. Australian Natural History 22 12 98.
None Australian Natural History Volume 23 Issue 03. Australian Natural History 23 3 90.
1990 Australian Natural History Volume 23 Issue 06. Australian Natural History 23 6 84.
None Australian Natural History Volume 23 Issue 07. Australian Natural History 23 7 36.
None Australian Natural History Volume 23 Issue 11. Australian Natural History 23 11 44.
1992 Australian Natural History Volume 24 Issue 01. Australian Natural History 24 1 78.
1994 Australian Natural History Volume 24 Issue 08. Australian Natural History 24 8 80.
1994 Australian Natural History Volume 24 Issue 10. Australian Natural History 24 10 88.
1995 Australian Natural History Volume 24 Issue 12. Australian Natural History 24 12 86.
None Australian Natural History Volume 14 Contents. Australian Natural History 14 Contents 8.
1883 Feilding, Thomas H.. Catalogue of the Library of the Australian Museum (1st edition). 178 p..
None Australian Museum. Catalogue of the Library of the Australian Museum (2nd edition). [87 p.].
1873 Krefft, Gerard, 1830-1881.. Catalogue of the minerals and rocks in the collection of the Australian Museum / Gerard Krefft.. .
1884 Bale, W. M. (William Mountier). Catalogue of the Australian hydroid zoophytes / by W.M. Bale.. 198 p., 19 leaves of plates.
None Nature Australia Volume 25 Issue 03. Nature Australia 25 3 84.
1996 Nature Australia Volume 25 Issue 04. Nature Australia 25 4 84.